Rental Rates
Toledo Room Rental Rates
Toledo Rooms/Grounds Rental Rates | |||
---|---|---|---|
Building | Room/Location | Daily Rental Fee | Set-up Fee (if applicable) |
College Hall | Room 100 | $250.00 | N/A |
Heritage Hall | Terrace View Cafe Dining Room (includes terrace) | $60/hr or $350/day | N/A |
HH 123 A | $200.00 | $75.00 | |
HH 123 B | $200.00 | $75.00 | |
HH 123 AB | $350.00 | $150.00 | |
Math/Science | Galleria | $200.00 | QUOTED |
Veterans Hall | Room 100 Conference Room (Seats 14 people) | $50/day or $10/hr | N/A |
Room 102 Classroom (Seats 16 people) | $100/day | N/A | |
Second Floor Event Space (Seats 170 Banquet style, 108 classroom style, 330 theater style) | $500 weekday rate $600 weekend |
$100 set up fee $100 set up fee |
|
SHAC - Per Hour | 108 (Performance CT) | $200.00 | QUOTED |
109 (Student Gym) | $150.00 | QUOTED | |
Galleria | $200 | QUOTED | |
SHAC Floor Tarping | 108 (Performance CT) | $300.00 | |
109 (Student Gym) | $300.00 | ||
Parking Lots | Lots A-S | $150.00 ea. | N/A |
Academic Classrooms | 0-40 Capacity | $100.00 | N/A |
40+ Capacity | $125.00 | N/A | |
Computer Labs | 24 Capacity
32 Capacity |
$200.00/day
$250.00/day |
N/A |
Conference Rooms | All Locations | $50/day or $10/hr | N/A |
Vendor Tables | All Locations
8hrs/4hrs |
$50.00/day
$25.00/half day |
N/A |
Field Rentals * Daily Rates are for 8 hrs/day* Rental fee includes a $40 standard maintenance charge* Optional $50/day additional charge for game day preparation (mowed to playing height, lines painted, surface prep) |
Baseball Field | $120/day or $50/hr | N/A |
Softball Field | $120/day or $50/hr | N/A | |
Soccer Field | $120/day or $50/hr | N/A |
Findlay Room Rental Rates
Findlay Room Rental Rates | ||
---|---|---|
Building | Room | Fee |
Community Education and Wellness Center | ||
Classroom | $50/day | |
Multipurpose Room (Half-Court Gym) | $400/day | |
Tiered Classrooms (150 seats) | $280/day | |
Education Center | ||
Conference Room | $35/hour | |
Conference Center | $300/day | |
Classroom (36 or less) | $50/day | |
Classroom (up to 50) | $65/day |
Toledo & Findlay Audio/Visual Rates
Toledo & Findlay AV Rates | |
---|---|
Equipment | Fee |
Computer Labs | $10 per computer used when computer lab is rented. |
Easel | $15 |
Flipchart | $12 |
Wired Microphone | $30 |
Wireless Microphone | $30 |
Camcorder | $30 |
Document Camera | $30 |
Portable PA | $50 |
Data Projector | $75 |
DVD/Projector | $15 |
Computer/Projector for PowerPoint |
$100 |
Video Conferencing | $150/hour |
Telepresence | $150/hour |
Portable Stage | $100/event |
Overhead Projector | N/C |
CD/Cassette Player | N/C |
Slide Projector | N/C |
Cassette Recorder | N/C |
VCR/TV | N/C |
Wireless Connection | N/C |
Podium | N/C |
Technician | $25/hour: Monday-Friday 8 a.m. - 5 p.m.
$50/hour: Outside of hours listed above (3 hour min.) |
Toledo & Findlay Auxiliary Services Rates
Toledo & Findlay Auxiliary Services Rates | ||
---|---|---|
Service | Fee | Holidays |
Buildings & Grounds (custodial) | $30/hour | TBD |
Police Officer | $44/hour | TBD |
Facility Manager | $35/hour | TBD |
Rental Fees are doubled for days the College is closed.
Business Operations will approve all rental service fees.
Request Services
You must reserve the space for your event prior to filling out the forms. To reserve a room, call (567) 661-7207 (Toledo) or (567) 429-3585 (Findlay).
Procedures
- All meetings must be scheduled at least 48 hours before the activity. To reserve a room call (567) 661-7207 (Toledo) or (567) 429-3585 (Findlay).
- Reservations are made on a first-come, first-served basis.
- The group’s representative who signs on behalf of the group assumes liability for any damages that may occur as a result of the group’s activity. You may be required to have proof of insurance on file prior to the event.
- Those interested in tours of the facility should make arrangements by calling (567) 429-3567 (Findlay) or (567) 661-7207 (Toledo).
- The College assumes no liability for personal belongings and effects.
All rental service fees will be approved by Business Operations.